Subprocessors
Day AI uses the following third-party service providers (subprocessors) to process data on our behalf in the course of providing our services. You can subscribe to change notifications below.
SUBPROCESSORS
| SUBPROCESSOR | PURPOSE | LOCATION |
|---|---|---|
| Amazon Web Services, Inc. | Cloud provider | United States |
| Google LLC | Cloud provider, collaboration / productivity | United States |
| Netlify, Inc. | Cloud provider | United States |
| Supabase, Inc. | Cloud provider | United States |
| Vercel, Inc. | Cloud provider | United States |
| PlanetScale, Inc. | Database platform | United States |
| turbopuffer, Inc. | Database platform | United States |
| Materialize, Inc. | Database platform | United States |
| ClickHouse, Inc. | Database platform | United States |
| Inngest, Inc. | Cloud provider | United States |
| Fly.io, Inc. | Cloud provider | United States |
| GitHub, Inc. | Code hosting, artifact hosting, CI/CD | United States |
| FoundryLabs, Inc. (E2B) | Code execution / sandbox platform | United States |
| Anthropic, PBC | AI tools and inference | United States |
| OpenAI, L.L.C. | AI tools and inference | United States |
| Baseten Labs, Inc. | AI inference | United States |
| Fireworks AI, Inc. | AI inference | United States |
| TypeSafe AI, Inc. | AI inference | United States |
| Braintrust Data, Inc. | AI monitoring | United States |
| Datadog, Inc. | Application telemetry | United States |
| Functional Software, Inc. (Sentry) | Application telemetry | United States |
| Knock Labs, Inc. | Notification provider | United States |
| Hyperdoc, Inc. | Meeting recording | United States |
| Mux, Inc. | Video hosting and playback | United States |
| AssemblyAI, Inc. | Transcription | United States |
| Filestack, Inc. | File upload | United States |
| Parallel Web Systems, Inc. | Web search & enrichment | United States |
| Exa Labs, Inc. | Web search & enrichment | United States |
| Perplexity AI, Inc. | Web search & enrichment | United States |
| Deepnote, Inc. | Data analytics | United States |
| Metabase, Inc. | Data analytics | United States |
| Linear Orbit, Inc. | Issue management | United States |
| Zapier, Inc. | Workflow automation | United States |
| Stripe, LLC | Payment processing | United States |
| Slack Technologies LLC | Customer communication / productivity | United States |
| Zoom Communications, Inc. | Customer communication / productivity | United States |
STAY INFORMED
Get notified when this list changes
We'll email you before we add or change a subprocessor. To make sure notifications go to an address you control, subscribing requires signing in with a one-time email code.
Log in to subscribe